Private Fees 2025-26
Please note that all private appointments require a deposit and will be discussed during your consultation. If you fail to provide 24 hours notice of cancellation, this fee will be lost and another deposit will be required prior to booking another appointment.
Our Commitment to Fair Charges
To ensure complete clarity and transparency with costs an estimate will always be provided to every patient to confirm and sign following an examination and prior to any further treatment. A copy will be held on file, signed by the patient, and the other returned to the patient.
| Category | Treatment | Price |
|---|---|---|
| Examinations | Emergency Fee | £60.00 |
| Private New Patient Exam | £70.00 | |
| Examination (Recall) | £50.00 | |
| Routine Check Up | £45.00 | |
| X-rays | £10.00 each | |
| Fillings | Amalgam Fillings from | £120.00 |
| Composite Fillings from | £150.00 | |
| Composite Bonding per tooth | £200.00 | |
| Extractions | Simple Extractions from | £120.00 |
| Surgical Extractions from | £200.00 | |
| Root Canal Treatments | Single roots from (per session) | £200.00 |
| Premolar from (per session) | £250.00 | |
| Molar from (per session) | £300.00 | |
| Implants | Implants (single) | £3000.00 |
| Bone graft | £300.00 | |
| Crowns and Bridges | Crowns from | £575.00 |
| Bridges per tooth from | £500.00 | |
| Dentures | Partial acrylic from | £595.00 |
| Partial chrome from | £950.00 | |
| Full single set from | £595.00 | |
| Teeth Whitening | Home Teeth Whitening | £299.00 |
| Orthodontics | Invisalign Single arch | £1950.00 |
| Invisalign Dual arch | £3500.00 | |
| Retainers per arch | £150.00 | |
| Hygienist | Standard Hygienist 20 minutes appointment | £52.00 (from 1st Feb 2025) |
| Root Surface Debridement from | £112.50 | |
| Direct Access Appointment (20 minutes) | £75.00 |
Book a consultation
Advanced Dental Care
Experience state-of-the-art dental treatments with our expert team.
WHAT OUR PATIENTS SAY
Happy Patient




